
Welcome!
Selamat datang di dalam Member Departemen dari IVAO divisi Indonesia. Disini para anggota IVAO-ID dapat memperoleh beragam informasi mengenai keanggotaan mereka, melihat daftar anggota lengkap IVAO-ID ataupun juga memperoleh informasi mengenai awards dan badge yang tersedia.
Kami sangat mengharapkan anda bisa bekerja sama dan membangun suasana yang sangat kondusif dengan anggota-anggota lain, baik dari dalam divisi Indonesia ini sendiri dan terutama dengan anggota dari divisi lain. Untuk menjamin terwujudnya suasana yang kondusif tersebut adalah sangat penting untuk membekali diri anda dengan pengetahuan yang cukup sebelum melakukan penerbangan/mengatur di dalam IVAO. Ingatlah bahwa di IVAO anda tidak sedang terbang sendiri, banyak hal yang harus menjadi konsiderasi anda dalam melakukan penerbangan.
IVAO tidak menerima segala bentuk hal yang terkait dengan SARA ataupun sikap yang bermusuhan antar sesama member.
Staf
| Membership Coordinator (ID-MC) | Avia Dirgantara | IVAO ID: 302965 |
| Membership Assistant Coordinator (ID-MAC) | Arifin Siregar | IVAO ID: 278181 |
Daftar Anggota
Untuk melihat daftar anggota lengkap IVAO divisi ID, bisa dilihat di SINI
Awards
General Awards
| Badge | Name | Description |
| SP - Spirit of IVAO | Given to anyone showing the real spirit of IVAO. Proposed by DIR/ADIR of Div., to Executive. | |
| BI - Bright Idea | Issued by Executive to anyone given a bright idea that IVAO incorporate. Can be proposed to Executive by DIR/ADIR of Div and Staff members. | |
| GI - Great Information | Given to anyone that contribute with information to our databases, p.i: a member who will send charts of an airport, etc. Issued by Executive | |
| MH - Medal of Honor | Given to anyone that makes an exceptional contribution to IVAO. Issued by Executive in special cases | |
| CR - Creativity | Given to anyone creating artwork like logos, badges or presentations of/for IVAO. Proposed by PR Department and/or Division Directors. Issued by Executive | |
Online Awards
| Badge | Name | Description |
| H1 - +500 Hours | Over 500 ATC/Pilot hours online. Staff hours excluded | |
| H2 - +1000 Hours | Over 1000 ATC/Pilot hours online. Staff hours excluded | |
| H3 - +2000 Hours | Over 2000 ATC/Pilot hours online. Staff hours excluded | |
| H4 - +5000 Hours | Over 5000 ATC/Pilot hours online. Staff hours excluded | |
| H5 - +10000 Hours | Over 10000 ATC/Pilot hours online. Staff hours excluded | |
Exam Medals
| Badge | Name | Description |
| PC - Pro Controller | Pro Controller Certificate | |
| IC - IvAc | IvAc Certificate | |
| SB - Squawkbox | Squawkbox Certificate | |
| IP - IvAp | IvAp Certificate | |
Controller Awards
| Badge | Name | Description |
| SC - Super Controller | Given to anyone who passes two Practical ATC Exams with different ratings at least 95% (Note: The I-x practical parts are averaged as one score). This badge will be issued by MD/MAD. | |
| VC - Voice Controller | Given to anyone that will pass a practical exam with voice with at least 10 traffics, and with appropriate phraseology. This badge will be issued by MD/MAD. | |
| SO - Special Operations Controller | Given to anyone that achieve his first 10 SO missions as a controller. Requested by SOC/SOAC to SO Department. | |
| V1 - Voice Level 1 | Given to ATC (at least Controller 1) having constantly at least 10 traffics (or more) on the TeamSpeak channel all the time during 1 hour. Has to use appropriate ATC phraseology and must be checked and requested by a Supervisor. Issued by Members Department. | |
| V2 - Voice Level 2 | Given to ATC (at least Controller 2 and VL1 for more than 6 months) having constantly at least 15 traffics (or more) on the TeamSpeak channel all the time during 1 hour 30 minutes. Has to use appropriate ATC phraseology and must be checked and requested by a Supervisor. Issued by Members Department. | |
| V3 - Voice Level 3 | Given to ATC (at least Controller 3 and VL2 for more than 9 months) having constantly at least 20 traffics (or more) on the TeamSpeak channel all the time during 2 hours. Has to use appropriate ATC phraseology and must be checked and requested by a Supervisor. Issued by Members Department. | |
| RA - Radio | Given to any user having Controller3, more than 1000 hours connected as Controller and at least Voice Level 1. |
Pilot WTs Awards
| Badge | Name | Description |
| W1 - World Tour 1 | Achieved after 1 IFR tour around the world - flown online at IVAN. |
|
| W2 - World Tour 2 | Achieved after 2 IFR tours around the world - flown online at IVAN. |
|
| W3 - World Tour 3 | Achieved after 3 IFR tours around the world - flown online at IVAN. |
|
| W4 - World Tour 4 | Achieved after 4 IFR tours around the world - flown online at IVAN. |
|
| W5 - World Tour 5 | Achieved after 5 IFR tours around the world - flown online at IVAN. |
|
| W6 - World Tour 6 | Achieved after 6 IFR tours around the world - flown online at IVAN. |
|
| W7 - World Tour 7 | Achieved after 7 IFR tours around the world - flown online at IVAN. |
|
| W8 - World Tour 8 | Achieved after 8 IFR tours around the world - flown online at IVAN. |
|
| W9 - World Tour 9 | Achieved after 9 IFR tours around the world - flown online at IVAN. |
|
| WV - World Tour VFR | Achieved after 1 VFR tour around the world - flown online at IVAN. |
|
| F2 - World Tour VFR 2 | Achieved after 2 VFR tour around the world - flown online at IVAN. |
|
| F3 - World Tour VFR 3 | Achieved after 3 VFR tour around the world - flown online at IVAN. |
|
| F4 - World Tour VFR 4 | Achieved after 4 VFR tour around the world - flown online at IVAN. |
|
| F5 - World Tour VFR 5 | Achieved after 5 VFR tour around the world - flown online at IVAN. |
|
| S1 - S.O. World Tour | Achieved after 1 Special Operations tour around the world - flown online at IVAN. |
|
| S2 - S.O. World Tour 2 | Achieved after 2 Special Operations tours around the world - flown online at IVAN. |
|
| S3 - S.O. World Tour 3 | Achieved after 3 Special Operations tours around the world - flown online at IVAN. |
|
| DA - Dangerous Airport Tour | Given to anyone finishing the Dangerous Airport Tour. It is issued by the Flight Operations Department | |
| D2 - Dangerous Airport Tour 2 | Given to anyone finishing 2 Dangerous Airport Tours. It is issued by the Flight Operations Department | |
| LH - Long Haul WT | Given to anyone finishing the Long Haul World Tour. It is issued by the Members Department | |
| L2 - Long Haul WT 2 | Given to anyone finishing 2 Long Haul World Tour. It is issued by the Members Department | |
| F1 - F1 World Tour |
Given to anyone finishing the F1 World Tour. It is issued by the Members Department |
|
| PS - Pilot Skill WT | Given to anyone finishing the Pilot Skills WT. It is issued by the Members Department |
Pilot Awards
| Badge | Name | Description |
| HW - Heavy Weather | Can be achieved with one of these conditions: a.- Crosswind component of at at least 25 knots or b.- Low visibility, max. 0,5 sm (or 800m) In both cases, Metar Servers have to be operative and up to date. Can be requested to MD/MAD for any pilot by a Supervisor, confirming the successful landing. The use of IvAp and its dynamic weather activated is mandatory and use of autopilot during approach is not allowed. Can -only - be achieved using fixed wing aircraft. Issued by Members Department. | |
| JF - Jet Fighter | Given to anyone that achieve his first 10 SO missions. Requested by SOC/SOAC to SO Department. | |
| SA - Super Aviator | Given to anyone who passes two Practical Pilot Exams with different ratings at least 95% (Note: The C-x practical parts are averaged as one score). This badge will be issued by MD/MAD. | |
| KS - King of the Sky | Given to any user having at least Senior Flight Captain, 1 World Tour ended, Heavy Weather and more than 1000 hours logged as Pilot. | |
| GW - Golden Wing | Given to any user having at least Commercial Captain, 4 World Tours ended, Heavy Weather and King of Sky for more than 12 months and more than 2000 hours logged as Pilot. | |